Semi Custom range 55m - Specifications
Type of yacht | Twin screw ocean going motoryacht with fast displacement hull allowing the hull to reach speeds up to 30 knots | ||
Project Development | Hakvoort Shipyard in cooperation with Moran Yacht & Ship | ||
Exterior Design | Cliffort Denn Design | ||
L.o.a. | 55 m /180'45" ft | ||
Beam (moulded) | 9.4 m / 155'51" ft | ||
Beam (overall) | 9.8 m / 32'15" ft | ||
Draft | 2.85 m / 9'35" ft at 50 % load | ||
Gross tonnage | 730 gt (steel hull) 700 gt (aluminium hull) estimated | ||
Superstructure | aluminium | ||
Speed | max 17 (steel hull) and 30 knots (aluminium hull) | ||
Main Engines steel hull | 2x MTU main engines, model 12V4000M53, engine rated power 1380 kW at 2100 Rpm per engine connected to a free standing ZF gearbox with a reduction ratio of 4,52 :1 | ||
Main engines with alumium hull | 2x MTU main engines, any 4000 range engine up to the 20V4000 series can be installed | ||
12V4000M93L, rating 2580 kW per engine providing a top speed of 21 knots | |||
16V4000M93L, rating 3440 kW per engine providing a top speed of 24 knots | |||
20V4000M93L, rating 4300 kW per engine providing a top speed of 27 knots | |||
Generators |
Two Northern Lights diesel generators, type M1276A1 rating 200 KW at 50 Hz, 1500 Rpm, 230/400 V. One 50 kW emergency generator |
||
Class | +100A1 SSC Yacht Mono G6 +LMC UMS | ||
Special features | helipad touch and go type, suitable for a maximum helicopter weight of 2000 kg | ||
extremely efficient hull design with bulbous bow | |||
Adjustable eninge package and speeds | |||
Interior layout and standard adjustable | |||
Accommodation | Full with master stateroom and owner's study, accomodation for 10 guest in a VIP cabin and four twin cabins. Seven crew cabins including separate captains and officers cabin all with ensuite bathrooms | ||